| LASER SOURCE | Semiconductor laser |
|---|---|
| FİLM SİZE | 14”×17” (35×43cm), 14”×14” (35×35cm), 11”×14” (28×35cm), 10”×12” (25×30cm) and 8”×10” (20×25cm) selectable |
| FİLM | Dry Imaging recording film SD-Q/SD-QC |
| IMAGE FORMAT | 1,2,4,6,8,9,12,15,16,20,24,25,30,35,36,42,48,54,60,63,64 |
| IMAGE MEMORY | Print memory (64MB/standard) |
| PİXEL SİZE | 78.6μm (320dpi) |
| IMAGE DATA İNPUT | 8bit/12bit |
| OUTPUT GRADATİON | 16384 levels (14bits) |
| IMAGE MODE | Pixel replication/Function interpolation process |
| PROCESSİNG CAPABİLİTY | More than 90 sheets/hour |
| FİRST PRİNTİNG TİME | less than 50sec |
| INPUT İNTERFACE | Ethernet 10 base-T/100 base-TX/1000base-T |
| EXTERNAL CONNECTİON | Connection to external computer (CS-2/3 or Printlink5-IN) |
| SUPPLY | 1 Tray (standard) 2 Tray maximum (optional) |
| BORDER PROCESSİNG | Black/White |
| TRİMMED FRAME | Available |
| DENSİTY CORRECTİON | Automatic via built-in densitometer |
| POSİTİVE/NEGATİVE | Available |
| OPERATİNG CONDİTİON | 15-30℃ (59-86F) 30-70% RH |
| POWER | UL:120V AC±10% 60Hz±ï¼‘Hz 10A CE:220-240V AC±10% 50-60Hz± 1Hz 6A |
| HEAT GENERATİON | UL:1200KJ/H or less CE:1400KJ/H or less |
| NOİSE LEVEL | In print Mode:53 dB or less In standby mode:46 dB or less |
| DİMENSİONS | W599×D585×H570mm *with 1 Tray W599×D585×H722mm *with 2 Tray |
| FOOTPRİNT | 0.35m⊃2; |
| WEİGHT | approx. 95kg (209lb) *with 1 Tray approx. 117kg (258lb) *with 2 Tray Power Cable, Operation Manual, Cutter (for film loading) |
| ACCESSORİES | Power Cable, Operation Manual, Cutter (for film loading) |

+90 0412 251 37 76

